Traffic in the city of Inglewood will become residents worst nightmare when the NFL stadium opens. Despite significant funding being pumped into local consultants coffers, to create a feasible traffic mitigation plan, they have collaboratively failed to deliver a solution that Inglewood residents have been asking for since the stadiums approval in 2015. Billing records detail no work was done to create the traffic plans and residents wonder if this will have a ripple effect and threaten the L.A. Clippers relocation plans.
Insiders say 2UrbanGirls was on point when we shared that without the passage of Sen. Bradfords bill SB 789, Murphy’s Bowl LLC is screwed and so are Inglewood residents.
In January 2016, the LA County Metropolitan Transit Authority (LACMTA) created the ‘Metro Line to Goal Line’ task force on a motion by Supervisor Mark Ridley-Thomas, Inglewood Mayor James Butts and Duarte Mayor Pro Tem John Fasana. The task force objective was to deliver a transit project study that would be utilized to move NFL game attendees expeditiously to/from the Rams/Chargers home games, to alleviate gridlock on Inglewood surface streets. $300,000 was earmarked for the project.
In October 2016, the Inglewood city council voted to receive $300,000 from Metro which would go towards hiring a city representative (i.e. professional consultant(s)) to assist in preparing a Traffic Management Plan, Neighborhood Management Plan and Funding Plan to accommodate stadium attendees. The contract was awarded to the Robert Group (TRG) the following month.
In a previous 2UrbanGirls article titled, “How does the city of Inglewood plan on addressing traffic issues” we asked the question “where are the studies/report”?
Insiders tell 2UrbanGirls the task force was made up of: The Robert Group, the City of Inglewood, Lisa Trifelletti, a former LAWA executive who was forced to leave their employ in the summer of 2016 after being arrested for a DUI while driving a city owned vehicle and Norm Emerson of Emerson & Associates.
Despite their combined vast knowledge of transportation they failed to meet deliverables as outlined in their contract and LACMTA dismantled the task force and funding last summer. A public records request to the city of Inglewood details TRG continued to bill for services related to funding for the project but billed zero for activities related to the traffic plans. (the city did not provide all requested billing from TRG).
This is heartbreaking news for Inglewood residents as we are continually told the parking will not be an issue and that appears to be untrue.
How does the city of Inglewood plan on accommodating all of these cars without a plan in place and the stadium preparing to open for the 2020 season? More importantly, what were these consultants really being paid to do?
Contract #17-307 | |||||||||
Metro Inglewood/Goal Line Task Force Strategic Support Billing Period: 9/1/2017-9/30/2017 | |||||||||
Invoice date: 10/4/2017 | |||||||||
Task # | Title | Budget | Hours @ $200 | Current Total | Total Invoiced | Remaining Budget | A/C billed | ||
1.00 | Dedicated City Representative | $ 50,000.00 | $ 18,200.00 | $ 31,800.00 | |||||
2.00 | Traffic Mgmt Plan – Citywide | $ 35,000.00 | $ 800.00 | $ 34,200.00 | |||||
3.00 | Neighborhood Traffic Mgmt Plan | $ 40,000.00 | $ 40,000.00 | ||||||
4.00 | Funding Strategies | $ 175,000.00 | 32 | $ 6,400.00 | $ 97,600.00 | $ 77,400.00 | 220.100.P7003.44860 – Grants Funds-Capital Projects-Stadium Project Planning & Improvement | ||
$ 300,000.00 | $ 97,600.00 | $ 77,400.00 | |||||||
$ 116,600.00 | $ 183,400.00 | ** The city didn’t provide any billing backup from 11/2016-8/31/2017 | |||||||
Metro Inglewood/Goal Line Task Force Strategic Support Billing Period: 10/1/2017-10/31/2017 ***Final Invoice*** | |||||||||
Invoice date: 11/27/2017 | |||||||||
Task # | Title | Budget | Hours @ $200 | Current Total | Total Invoiced | Remaining Budget | A/C billed | ||
1.00 | Dedicated City Representative | $ 50,000.00 | $ 18,200.00 | $ 31,800.00 | |||||
2.00 | Traffic Mgmt Plan – Citywide | $ 35,000.00 | $ 800.00 | $ 34,200.00 | |||||
3.00 | Neighborhood Traffic Mgmt Plan | $ 40,000.00 | $ 40,000.00 | ||||||
4.00 | Funding Strategies | $ 175,000.00 | 64 | $ 12,800.00 | $ 110,400.00 | $ 64,600.00 | 001.060.6021.44860- General Fund-Public Works-Engineering | ||
$ 129,400.00 | $ 170,600.00 | ||||||||
Metro Inglewood/Goal Line Task Force Strategic Support Billing Period: 10/1/2017-10/31/2017 ***Final Invoice*** | |||||||||
Invoice date: 2/15/2018 | |||||||||
Task # | Title | Budget | Hours @ $200 | Current Total | Total Invoiced | Remaining Budget | A/C billed | ||
1.00 | Dedicated City Representative | $ 50,000.00 | $ 18,200.00 | $ 31,800.00 | |||||
2.00 | Traffic Mgmt Plan – Citywide | $ 35,000.00 | $ 800.00 | $ 34,200.00 | |||||
3.00 | Neighborhood Traffic Mgmt Plan | $ 40,000.00 | $ 40,000.00 | ||||||
4.00 | Funding Strategies | $ 175,000.00 | 72 | $ 14,400.00 | $ 124,800.00 | $ 50,200.00 | 001.060.6021.44860- General Fund-Public Works-Engineering | ||
$ 143,800.00 | $ 156,200.00 |
1 Comment
Pingback: South LA Congresswoman does NOT favor eminent domain for economic development purposes | 2UrbanGirls - Inglewood, CA based community blog