[adsenseyu2]
Job Title | Bulletin# | Salary Range | External/Internal | Closes |
---|---|---|---|---|
CUSTOMER PROGRAMS & SERVICES SUPERVISOR (Temporary- 30 hours per week/No Benefits) | 005050-003 | $36.45-$54.66 Per Hour | EXTERNAL | Open |
DIRECTOR, CONSTRUCTION MANAGEMENT (RAIL TRANSIT) | 002002-015 | $122,970 – $153,691 – $184,434 | EXTERNAL | 30-MAR-16 |
ENGINEERING ASSOCIATE (MECHANICAL RAIL) | 003810-010 | $59,883 – $74,859 – $89,814 | INTERNAL* | 28-MAR-16 |
FINANCIAL ANALYST | 001036-003 | $59,883 – $74,859 – $89,814 | EXTERNAL | 24-MAR-16 |
NETWORK ENGINEER (INFORMATION SECURITY) | 003808-007 | $69,722 – $87,131 – $104,541 | EXTERNAL | 30-MAR-16 |
SENIOR DATABASE ADMINISTRATOR | 005438-004 | $82,805 – $103,480 – $124,176 | EXTERNAL | 30-MAR-16 |
SENIOR REAL ESTATE OFFICER | 007606-011 | $69,722 – $87,131 – $104,541 | EXTERNAL | 18-APR-16 |
SENIOR SAFETY SPECIALIST (CONSTRUCTION) | 008019-008 | $75,816 – $94,765 – $113,693 | EXTERNAL | Open |
SENIOR SOFTWARE ENGINEER (ORACLE E-BUSINESS SUITE) | 005441-004 | $82,805 – $103,480 – $124,176 | EXTERNAL | 22-MAR-16 |
TEMPORARY SOFTWARE ENGINEER (30 HOURS PER WEEK/NO BENEFITS) | 005421-008 | $36.45 p/hr – $54.66 p/hr | EXTERNAL | Open |
TRANSIT OPERATIONS SUPERVISOR (F/T) | 009609-004 | Start Rate: $30.28 p/h – Top Rate: $40.37 p/h | EXTERNAL | Open |
WAYSIDE SYSTEMS MANAGER | 007213-006 | $110,677 – $138,341 – $165,984 | EXTERNAL | Open |
* Open only to current Metro employees
Metropolitan Transportation Authority (MTA) Employment Opportunities
Individuals employed through the MTA participate in Social Security
* Open only to current Metro employees
Job Title | Bulletin# | Salary Range | External/Internal | Closes |
---|---|---|---|---|
ADMINISTRATIVE INTERN | 001204-004 | EXTERNAL | 04-APR-16 | |
BUS OPERATOR (P/T) | 000999-040 | All Part-time Operators start at $11.80 per hour during training, $14.91 after training. Pay rate increases incrementally according to the union contract. Top wage is $22.94 after 48 months. | EXTERNAL | 31-MAR-16 |
RAIL BODY/PAINT REPAIRER | 000767-010 | Start Rate:$26.94 p/hr – Top Rate:$33.68 p/hr | EXTERNAL | Open |
RAIL ELECTRONIC COMMUNICATIONS INSPECTOR | 000763-017 | Top Rate: $35.60 p/hr | EXTERNAL | 25-MAR-16 |
SHEET METAL WORKER | 000809-006 | Start Rate: $26.10 p/hr – Top Rate: $32.58 p/hr | EXTERNAL | Open |
* Open only to current Metro employees